Lowest Gas Prices in American Fork
| Gas Station | Regular | Plus | Premium | Diesel |
 | 7-Eleven 290 W Main St, American Fork, UT 84003 Get Directions | $1.709 | $2.019 | $2.129 | $1.949 |
 | Tesoro 862 E State Rd, American Fork, UT 84003 Get Directions | $1.699 | $1.839 | $1.999 | $1.929 |
 | Chevron 5260 W 11000 N, American Fork, UT 84003 Get Directions | $1.849 | $1.979 | $2.109 | $1.999 |
 | 7-Eleven 109 E Main St, American Fork, UT 84003 Get Directions | $1.709 | $1.899 | $2.029 | $1.939 |
 | Tesoro 101 E 100 N, American Fork, UT 84003 Get Directions | $1.709 | $1.829 | $1.949 | $1.939 |
|
 | Tesoro 312 N West State Rd, American Fork, UT 84003 Get Directions | $1.709 | $1.899 | $2.019 | $1.959 |
 | Exxon 655 S 500 E, American Fork, UT 84003 Get Directions | $1.719 | $1.859 | $2.009 | $1.999 |
 | Phillips 66 585 E State Rd, American Fork, UT 84003 Get Directions | $1.699 | $1.839 | $1.979 | $1.929 |
 | Holiday Oil 309 W Main St, American Fork, UT 84003 Get Directions | $1.699 | $1.819 | $1.939 Lowest Price | $1.939 |
 | Maverik 1078 E State Rd, American Fork, UT 84003 Get Directions | $1.699 | $1.919 | $2.019 | $1.909 |
 | Phillips 66 90 W Center St, Pleasant Grove, UT 84062 Get Directions | $1.719 | $1.859 | $1.999 | $1.999 |
 | Conoco 130 W Center St, Pleasant Grove, UT 84062 Get Directions | $1.729 | $1.809 Lowest Price | $1.999 | $1.999 |
 | Shell 690 W State Rd, Pleasant Grove, UT 84062 Get Directions | $1.669 Lowest Price | $1.949 | $2.049 | $1.899 Lowest Price |
 | Smiths 210 E 700 S, Pleasant Grove, UT 84062 Get Directions | $1.719 | $1.819 | $1.939 | $1.959 |
 | Maverik 705 S State Rd, Pleasant Grove, UT 84062 Get Directions | $1.719 | $1.919 | $2.049 | $1.959 |
 | 7-Eleven 715 S Main St, Pleasant Grove, UT 84062 Get Directions | $1.729 | $1.879 | $2.039 | $1.959 |
 | Unbranded 931 W State Rd, Pleasant Grove, UT 84062 Get Directions | $1.669 | $1.949 | $2.049 | $1.959 |
 | Phillips 66 10022 N 4800 W, Pleasant Grove, UT 84062 Get Directions | $1.719 | $1.839 | $1.959 | $1.949 |
 | Holiday Oil 579 S Pleasant Grove, Pleasant Grove, UT 84062 Get Directions | $1.689 | $1.809 | $1.939 | $1.929 |
 | Shell 400 S Main St, Alpine, UT 84004 Get Directions | $1.899 | $2.039 | $2.159 | $2.099 |
|
|
Automobilemag Gas Prices
Automobilemag.com is not affiliated with any gas station or company. Our goal is to provide consumers with gas price data empowering you to save money at the pump during these times of rising fuel prices. It is important to remember that the gas prices at each station are updated often, and therefore the prices listed above may not reflect the actual prices you see when arriving at the gas station in American Fork. Based on this and the unstable nature of gas prices, Automobilemag.com makes no guarantee of pricing
accuracy. Disclaimer
|
|