Lowest Gas Prices in Wedgefield
| Gas Station | Regular | Plus | Premium | Diesel |
 | Unbranded 2480 Highway 261 S, Wedgefield, SC 29168 Get Directions | $1.699 | N/A | N/A | N/A |
 | El Cheapo 4756 Broad St, Sumter, SC 29154 Get Directions | $1.549 | N/A | N/A | N/A |
 | Kangaroo 484 Pinewood Rd, Sumter, SC 29154 Get Directions | $1.579 | $1.869 | N/A | N/A |
 | Kangaroo 2000 Wedgefield Rd, Sumter, SC 29154 Get Directions | $1.579 | $1.849 | N/A | $1.859 |
 | Youngs Food Store 2264 Peach Orchard Rd, Sumter, SC 29154 Get Directions | $1.699 | $2.029 | $2.389 | N/A |
|
 | Youngs Food Store 470 Pinewood Rd, Sumter, SC 29154 Get Directions | $1.619 | $1.889 | $2.279 | N/A |
 | Youngs Food Store 2330 Peach Orchard Rd, Sumter, SC 29154 Get Directions | $1.659 | $2.019 | $2.379 | N/A |
 | Shell 5640 Broad St, Sumter, SC 29154 Get Directions | $1.609 | $1.899 | $2.099 Lowest Price | $1.799 Lowest Price |
 | Exxon 4140 Wedgefield Rd, Sumter, SC 29154 Get Directions | $1.699 | $2.299 | $2.699 | N/A |
 | Phillips 66 2350 Peach Orchard Rd, Sumter, SC 29154 Get Directions | $1.569 | N/A | N/A | N/A |
 | Unbranded 4101 Thomas Sumter Hwy, Dalzell, SC 29040 Get Directions | $1.699 | N/A | N/A | N/A |
 | Unbranded 3585 Camden Hwy, Dalzell, SC 29040 Get Directions | $1.539 Lowest Price | $1.869 | $2.179 | N/A |
 | Youngs Food Store 3120 Hwy 15 S, Sumter, SC 29150 Get Directions | $1.599 | $1.819 | $2.139 | $1.959 |
 | Youngs Food Store 1003 Manning Ave, Sumter, SC 29150 Get Directions | $1.559 | $1.859 | $2.159 | N/A |
 | Sunoco 1083 Broad St, Sumter, SC 29150 Get Directions | $1.649 | $2.299 | $2.399 | $2.299 |
 | Corner Pantry 1235 N Lafayette Dr, Sumter, SC 29150 Get Directions | $1.609 | N/A | N/A | $2.109 |
 | Sunoco 440 N Guignard Dr, Sumter, SC 29150 Get Directions | $1.659 | N/A | N/A | $2.299 |
 | Corner Pantry 501 N Guignard Dr, Sumter, SC 29150 Get Directions | $1.579 | $1.799 Lowest Price | $2.099 | $1.999 |
 | Youngs Food Store 96 Oswego Hwy, Sumter, SC 29150 Get Directions | $1.559 | $1.999 | $2.399 | N/A |
 | Youngs Food Store 226 Broad St, Sumter, SC 29150 Get Directions | $1.559 | $1.919 | $2.279 | N/A |
|
|
Automobilemag Gas Prices
Automobilemag.com is not affiliated with any gas station or company. Our goal is to provide consumers with gas price data empowering you to save money at the pump during these times of rising fuel prices. It is important to remember that the gas prices at each station are updated often, and therefore the prices listed above may not reflect the actual prices you see when arriving at the gas station in Wedgefield. Based on this and the unstable nature of gas prices, Automobilemag.com makes no guarantee of pricing
accuracy. Disclaimer
|
|