Lowest Gas Prices in Lamar
| Gas Station | Regular | Plus | Premium | Diesel |
 | Travelcenters Of America 5600 Nittany Valley Dr, Lamar, PA 16848 Get Directions | $1.899 | $2.169 | $2.449 | $2.399 |
 | Kwik Fill 165 Hogan Blvd, Mill Hall, PA 17751 Get Directions | $1.869 Lowest Price | $1.969 Lowest Price | $2.169 Lowest Price | $2.269 |
 | Pilot 5868 Nittany Valley Dr, Mill Hall, PA 17751 Get Directions | $1.899 | $2.119 | $2.339 | $2.299 |
 | Flying J 5609 Nittany Valley Dr, Mill Hall, PA 17751 Get Directions | $1.899 | $2.119 | $2.339 | $2.299 |
 | Gulf 17 Pennsylvania Ave, Mill Hall, PA 17751 Get Directions | $2.109 | N/A | N/A | $2.509 |
|
 | Valero 5472 Nittany Valley Dr, Mill Hall, PA 17751 Get Directions | $1.899 | $2.099 | $2.299 | N/A |
 | Sheetz 288 Hogan Blvd, Mill Hall, PA 17751 Get Directions | $1.969 | $2.199 | $2.399 | $2.299 |
 | Exxon 42 Main St, Beech Creek, PA 16822 Get Directions | $1.999 | $2.299 | $2.599 | N/A |
 | Unbranded 272 Main Street, Beech Creek, PA 16822 Get Directions | $1.999 | $2.199 | $2.399 | $2.279 |
 | Unbranded 280 Walnut St, Howard, PA 16841 Get Directions | $1.999 | $2.099 | $2.199 | N/A |
 | Citgo 1023 N Eagle Valley Rd, Howard, PA 16841 Get Directions | $2.039 | N/A | N/A | $2.379 |
 | Unbranded 169 Main St, Millheim, PA 16854 Get Directions | $1.999 | $2.129 | $2.279 | $2.249 Lowest Price |
 | Unbranded 186 W Main St, Millheim, PA 16854 Get Directions | $1.999 | $2.199 | $2.399 | $2.249 |
 | Exxon 612 Mc Elhattan Dr, Mc Elhattan, PA 17748 Get Directions | $1.999 | $2.199 | $2.499 | $2.299 |
 | Sunoco 840 Bellefonte Ave, Lock Haven, PA 17745 Get Directions | $1.999 | $2.199 | $2.299 | $2.299 |
 | Unbranded 10 S Hanna St, Lock Haven, PA 17745 Get Directions | $1.959 | $2.059 | $2.259 | $2.299 |
 | Minit Mart (pa) 25 Woodward Ave, Lock Haven, PA 17745 Get Directions | $1.999 | $2.099 | N/A | $2.299 |
 | Unbranded 201 Susquehanna Ave, Lock Haven, PA 17745 Get Directions | $2.149 | N/A | N/A | N/A |
 | Citgo 125 Old Fort Rd, Spring Mills, PA 16875 Get Directions | $1.999 | $2.199 | $2.399 | N/A |
 | Sunoco 107 Market Dr, Spring Mills, PA 16875 Get Directions | $1.999 | $2.099 | $2.299 | $2.249 |
|
|
Automobilemag Gas Prices
Automobilemag.com is not affiliated with any gas station or company. Our goal is to provide consumers with gas price data empowering you to save money at the pump during these times of rising fuel prices. It is important to remember that the gas prices at each station are updated often, and therefore the prices listed above may not reflect the actual prices you see when arriving at the gas station in Lamar. Based on this and the unstable nature of gas prices, Automobilemag.com makes no guarantee of pricing
accuracy. Disclaimer
|
|